Trofeos: BlazBlue Calamity Trigger

Nada confirmado al 100%, pero todo apunta a que la siguiente lista de trofeos es la oficial para este gran juego de peleas, pueden verla despues del corte.
| Playstation 3 Main Trophies | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Mode | Action | |||||||||||||||||||||||||||||||||||||||||||||||
| Dante | Arcade | Beat Arcade mode on the highest difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||
| Leonidas | Score Attack | Beat Score Attack mode. | |||||||||||||||||||||||||||||||||||||||||||||||
| I Am the Just Sword | Arcade & Score Attack | Defeat Hakumen in Arcade / Score Attack mode. | |||||||||||||||||||||||||||||||||||||||||||||||
| Murakumo Activated… | Arcade & Score Attack | Defeat v-13 in Arcade / Score Attack mode. | |||||||||||||||||||||||||||||||||||||||||||||||
| Wanderer | Player Match | Experience a Player Match. | |||||||||||||||||||||||||||||||||||||||||||||||
| Warrior | Player Match | Experience is power. | |||||||||||||||||||||||||||||||||||||||||||||||
| Voyeur | Player Match | Learn from the mistakes of others. | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruler of Kagutsuchi | Ranked Match / Player Match | Fight against different opponents. | |||||||||||||||||||||||||||||||||||||||||||||||
| Be Gentle… It’s My First Time. | Ranked Match | Experience a Ranked Match. | |||||||||||||||||||||||||||||||||||||||||||||||
| That Was Incredible! | Ranked Match | Conquer a Ranked Match. | |||||||||||||||||||||||||||||||||||||||||||||||
| You Brute! | Ranked Match | Win several Ranked Matches in a row. | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 Trials | Ranked Match | Strive higher in Ranked Matches. | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 Trials | Ranked Match | Strive even higher in Ranked Matches. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hands Where I Can See Them | Gallery Mode | Collect more art! | |||||||||||||||||||||||||||||||||||||||||||||||
| I Like to Watch | Replay Theather | Collect replay data. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hello World! | Story Mode | Understand the truth of the story. | |||||||||||||||||||||||||||||||||||||||||||||||
| You’re the Best Around! | Training | You still have much to learn. | |||||||||||||||||||||||||||||||||||||||||||||||
| Legionnaire | Any mode | Increase your level. | |||||||||||||||||||||||||||||||||||||||||||||||
| Praetorian Guardsman | Any mode | Increase your level even more. | |||||||||||||||||||||||||||||||||||||||||||||||
| Title | Mode | Action | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome to the Azure Nightmare | Arcade & Score Attack | Defeated “Unlimited” Ragna, and obtained the power of darkness. | |||||||||||||||||||||||||||||||||||||||||||||||
| Victory Is an Illusion | Arcade & Score Attack | Defeated “Unlimited” Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| Devil’s Advocate | Any Mode | Used Ragna’s “Gauntlet Hades” over 100 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Ride the Icening | Any Mode | Used Musou Senshouzan or Tosshougeki over 20 times in one round, and finished the opponent off. | |||||||||||||||||||||||||||||||||||||||||||||||
| This Is Important… | Any Mode | Heard Noel say, “Hands off the panda!” over 100 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Spoonful of Sugar | Any Mode | Stayed afloat for over 25 seconds with Rachel. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cat-a-pult | Any Mode | Threw a Kaka kitten using Taokaka’s “Kitty Litter Special!” | |||||||||||||||||||||||||||||||||||||||||||||||
| Irresistible | Any Mode | Hit the opponent with Tager’s “Spark Bolt” more than six times in one round. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hat-Trick | Any Mode | In one match, successfully pulled off “Thirteen Orphans”, “The Great Wheel”, and “All Green”. | |||||||||||||||||||||||||||||||||||||||||||||||
| Beautiful Arakune | Any Mode | Had a perfect match using Arakune. | |||||||||||||||||||||||||||||||||||||||||||||||
| Bangarang! | Any Mode | Fought against Bang as Bang, and both activated the “Fu-Rin-Ka-Zan”. | |||||||||||||||||||||||||||||||||||||||||||||||
| I Can Rebuild Her… | Any Mode | As Carl, decommissioned Nirvana three times in one round. | |||||||||||||||||||||||||||||||||||||||||||||||
| It’s over 10,000! | Any Mode | Dealt over 10,000 damage using Hakumen, without the use of an Astral Heat. | |||||||||||||||||||||||||||||||||||||||||||||||
| Activate Termination Protocol | Any Mode | Completed a 60+ hit combo using Nu. | |||||||||||||||||||||||||||||||||||||||||||||||
| Duh Dun DUNNN! | Story Mode | Saw the “True Ending” | |||||||||||||||||||||||||||||||||||||||||||||||
| Carpal Tunnel | Any Mode | Exceed a total playtime of 25 hours. | |||||||||||||||||||||||||||||||||||||||||||||||
| You Never Forget Your First | Any Mode | Performed your first Barrier Crush. | |||||||||||||||||||||||||||||||||||||||||||||||
| It’s Go Time! | Any Mode | Performed your first Astral Heat. | |||||||||||||||||||||||||||||||||||||||||||||||
| Discouraging Finish! | Any Mode | Use an Astral Finish with every character. | |||||||||||||||||||||||||||||||||||||||||||||||
| Their Numbers Count for Nothing | Any Mode | Performed an instant block 300 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Nothing’s Gonna Keep You Down | Any Mode | Earned a Perfect victory 30 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Stop Hitting Yourself | Any Mode | Used Counter Assault 30 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Restraining Order | Any Mode | Used Barrier Burst over 30 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Animation Conservation | Any Mode | Used Rapid Cancel over 100 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| Designated Driver | Any Mode | Used Distortion Drive over 100 times. | |||||||||||||||||||||||||||||||||||||||||||||||
| This Just Got Real | Any Mode | Caused a Double Down to occur. | |||||||||||||||||||||||||||||||||||||||||||||||
| In Living Color | Any Mode | Used all the color palettes of a single character. | |||||||||||||||||||||||||||||||||||||||||||||||
| I’m faster than anybody! | Ranked / Player Match | Get “First Strike” five times in a row. | |||||||||||||||||||||||||||||||||||||||||||||||
| It’s the Only Way to Be Sure | Any Mode | Performed a 20 hit combo after the round is over. | |||||||||||||||||||||||||||||||||||||||||||||||
| Words Hurt Too | Any Mode | Let your opponent get a 5,000 hit-point lead on you, then taunt you. | |||||||||||||||||||||||||||||||||||||||||||||||
| Greased Pig | Any Mode | Successfully escaped 50 throws. | |||||||||||||||||||||||||||||||||||||||||||||||
Categorías:trofeos
BlazBlue Calamity Trigger, PlayStation 3, PS3, Videojuegos








se va a ver muy hype pero bueno hulk ahora trabajare xD
Ya salió, cierto? Lo han visto por ahí? a qué precio? en mercado libre tienen la edición con hartas madres en 960…… creen que sea buen precio?
si es buen precio es blaze blue kraken
creo q sacrificare baro este mes xD
@azurekitetriedge: me debes post we, trabaja o no te pago completa tu semana, ya te dije.
ya se ya se espera jefe ahorita voy estoy en eso pero esque las maravillas del nuevo firefox me atraen y tambien el precio de blaze blue en mercha libre
lo que me esta gustando del BlazBlue es que parecer ser un juego que realmente esta hecho con amor, por que es calidad asegurada… y si! yo me espero a mas reviews.